Paginazione dei libri (ACOK): differenze tra le versioni
Vai alla navigazione
Vai alla ricerca
Nessun oggetto della modifica |
Nessun oggetto della modifica |
||
Riga 7: | Riga 7: | ||
{| border=1 align=center cellpadding=10 style="text-align:center; width:100%" | {| border=1 align=center cellpadding=10 style="text-align:center; width:100%" | ||
|- style="background-color:#D1DDEA" | |||
!style="width:15% | !style="width:10%"|Capitolo | ||
!style="width:15% | !style="width:15%"|''Il Regno dei lupi'' (2001)<br />[[Image:IRDL_Omnibus.png|120px]]<br />ISBN 978-88-04-49654-0 | ||
!style="width:15% | !style="width:15%"|''Il Regno dei lupi'' (2002)<br />[[Image:IRDL_Oscar.png|120px]]<br />ISBN 978-88-04-50796-3 | ||
!style="width:15% | !style="width:15%"|''Lo scontro dei re'' (2008)<br />[[Image:LSDR_Urania.png|120px]] | ||
!style="width:15% | !style="width:15%"|''Le Cronache del Ghiaccio e del Fuoco vol. 1'' (2011)<br />[[Image:LCDGEG1_maxi.png|120px]]<br />ISBN 978-88-04-61031-1 | ||
!style="width:15% | !style="width:15%"|''Il Regno dei lupi - La regina dei draghi'' (2012)<br />[[Image:IRDL-LRDD_serie.png|120px]]<br />ISBN 978-88-04-62090-7 | ||
|- | !style="width:15%"|''Il Trono di Spade vol. 2'' (2013)<br />[[Image:ITDS2.png|120px]]<br />ISBN 978-88-04-63073-9 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK00]] | |style="background-color:#D1DDEA"|[[ACOK00]] | ||
|9-37 | |||
|9-37 | |||
|9-37 | |||
|741-766 | |||
| | |9-37 | ||
|style="background-color:#F7F7F7" | |9-36 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK01]] | |style="background-color:#D1DDEA"|[[ACOK01]] | ||
|38-44 | |||
|38-44 | |||
|38-44 | |||
|767-773 | |||
| | |38-44 | ||
|style="background-color:#F7F7F7" | |37-43 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK02]] | |style="background-color:#D1DDEA"|[[ACOK02]] | ||
|45-58 | |||
|45-58 | |||
|45-58 | |||
|773-785 | |||
| | |45-58 | ||
|style="background-color:#F7F7F7" | |44-57 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK03]] | |style="background-color:#D1DDEA"|[[ACOK03]] | ||
|59-75 | |||
|59-75 | |||
|59-75 | |||
|785-800 | |||
| | |59-75 | ||
|style="background-color:#F7F7F7" | |58-74 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK04]] | |style="background-color:#D1DDEA"|[[ACOK04]] | ||
|76-86 | |||
|76-86 | |||
|76-86 | |||
|800-809 | |||
| | |76-86 | ||
|style="background-color:#F7F7F7" | |75-85 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK05]] | |style="background-color:#D1DDEA"|[[ACOK05]] | ||
|87-97 | |||
|87-97 | |||
|87-97 | |||
|810-819 | |||
| | |87-97 | ||
|style="background-color:#F7F7F7" | |86-96 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK06]] | |style="background-color:#D1DDEA"|[[ACOK06]] | ||
|98-111 | |||
|98-111 | |||
|98-111 | |||
|819-832 | |||
| | |98-111 | ||
|style="background-color:#F7F7F7" | |97-109 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK07]] | |style="background-color:#D1DDEA"|[[ACOK07]] | ||
|112-126 | |||
|112-126 | |||
|112-126 | |||
|832-844 | |||
| | |112-126 | ||
|style="background-color:#F7F7F7" | |110-123 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK08]] | |style="background-color:#D1DDEA"|[[ACOK08]] | ||
|127-140 | |||
|127-140 | |||
|127-140 | |||
|844-856 | |||
| | |127-140 | ||
|style="background-color:#F7F7F7" | |124-136 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK09]] | |style="background-color:#D1DDEA"|[[ACOK09]] | ||
|141-149 | |||
|141-149 | |||
|141-149 | |||
|856-864 | |||
| | |141-149 | ||
|style="background-color:#F7F7F7" | |137-145 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK10]] | |style="background-color:#D1DDEA"|[[ACOK10]] | ||
|150-167 | |||
|150-167 | |||
|150-167 | |||
|864-880 | |||
| | |150-167 | ||
|style="background-color:#F7F7F7" | |146-163 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK11]] | |style="background-color:#D1DDEA"|[[ACOK11]] | ||
|168-190 | |||
|168-190 | |||
|168-190 | |||
|880-901 | |||
| | |168-190 | ||
|style="background-color:#F7F7F7" | |164-185 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK12]] | |style="background-color:#D1DDEA"|[[ACOK12]] | ||
|191-206 | |||
|191-206 | |||
|191-206 | |||
|901-914 | |||
| | |191-206 | ||
|style="background-color:#F7F7F7" | |186-200 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK13]] | |style="background-color:#D1DDEA"|[[ACOK13]] | ||
|207-214 | |||
|207-214 | |||
|207-214 | |||
|914-921 | |||
| | |207-214 | ||
|style="background-color:#F7F7F7" | |201-207 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK14]] | |style="background-color:#D1DDEA"|[[ACOK14]] | ||
|215-230 | |||
|215-230 | |||
|215-230 | |||
|921-935 | |||
| | |215-230 | ||
|style="background-color:#F7F7F7" | |208-222 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK15]] | |style="background-color:#D1DDEA"|[[ACOK15]] | ||
|231-245 | |||
|231-245 | |||
|231-245 | |||
|935-948 | |||
| | |231-245 | ||
|style="background-color:#F7F7F7" | |223-236 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK16]] | |style="background-color:#D1DDEA"|[[ACOK16]] | ||
|246-263 | |||
|246-263 | |||
|246-263 | |||
|948-964 | |||
| | |246-263 | ||
|style="background-color:#F7F7F7" | |237-253 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK17]] | |style="background-color:#D1DDEA"|[[ACOK17]] | ||
|264-281 | |||
|264-281 | |||
|264-281 | |||
|964-980 | |||
| | |264-281 | ||
|style="background-color:#F7F7F7" | |254-270 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK18]] | |style="background-color:#D1DDEA"|[[ACOK18]] | ||
|282-291 | |||
|282-291 | |||
|282-291 | |||
|980-988 | |||
| | |282-291 | ||
|style="background-color:#F7F7F7" | |271-279 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK19]] | |style="background-color:#D1DDEA"|[[ACOK19]] | ||
|292-308 | |||
|292-308 | |||
|292-308 | |||
|988-1003 | |||
| | |292-308 | ||
|style="background-color:#F7F7F7" | |280-296 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK20]] | |style="background-color:#D1DDEA"|[[ACOK20]] | ||
|309-324 | |||
|309-324 | |||
|309-324 | |||
|1003-1017 | |||
| | |309-324 | ||
|style="background-color:#F7F7F7" | |297-311 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK21]] | |style="background-color:#D1DDEA"|[[ACOK21]] | ||
|325-334 | |||
|325-334 | |||
|325-334 | |||
|1017-1026 | |||
| | |325-334 | ||
|style="background-color:#F7F7F7" | |312-321 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK22]] | |style="background-color:#D1DDEA"|[[ACOK22]] | ||
|335-354 | |||
|335-354 | |||
|335-354 | |||
|1026-1043 | |||
| | |335-354 | ||
|style="background-color:#F7F7F7" | |322-340 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK23]] | |style="background-color:#D1DDEA"|[[ACOK23]] | ||
|355-377 | |||
|355-377 | |||
|355-377 | |||
|1043-1064 | |||
| | |355-377 | ||
|style="background-color:#F7F7F7" | |341-362 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK24]] | |style="background-color:#D1DDEA"|[[ACOK24]] | ||
|378-397 | |||
|378-397 | |||
|378-397 | |||
|1064-1081 | |||
| | |378-397 | ||
|style="background-color:#F7F7F7" | |363-381 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK25]] | |style="background-color:#D1DDEA"|[[ACOK25]] | ||
|398-413 | |||
|398-413 | |||
|398-413 | |||
|1081-1096 | |||
| | |398-413 | ||
|style="background-color:#F7F7F7" | |382-397 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK26]] | |style="background-color:#D1DDEA"|[[ACOK26]] | ||
|414-421 | |||
|414-421 | |||
|414-421 | |||
|1096-1103 | |||
| | |414-421 | ||
|style="background-color:#F7F7F7" | |398-405 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK27]] | |style="background-color:#D1DDEA"|[[ACOK27]] | ||
|422-432 | |||
|422-432 | |||
|422-432 | |||
|1103-1112 | |||
| | |422-432 | ||
|style="background-color:#F7F7F7" | |406-415 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK28]] | |style="background-color:#D1DDEA"|[[ACOK28]] | ||
|433-443 | |||
|433-443 | |||
|433-443 | |||
|1112-1121 | |||
| | |433-443 | ||
|style="background-color:#F7F7F7" | |416-425 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK29]] | |style="background-color:#D1DDEA"|[[ACOK29]] | ||
|444-453 | |||
|444-453 | |||
|444-453 | |||
|1121-1130 | |||
| | |444-453 | ||
|style="background-color:#F7F7F7" | |426-435 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK30]] | |style="background-color:#D1DDEA"|[[ACOK30]] | ||
|454-467 | |||
|454-467 | |||
|454-467 | |||
|1130-1143 | |||
| | |454-467 | ||
|style="background-color:#F7F7F7" | |436-449 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK31]] | |style="background-color:#D1DDEA"|[[ACOK31]] | ||
|468-482 | |||
|468-482 | |||
|468-482 | |||
|1143-1156 | |||
| | |468-482 | ||
|style="background-color:# | |450-463 | ||
|- style="background-color:#D1DDEA" | |||
!style="width:10% | !style="width:10%"|Capitolo | ||
!style="width:15% | !style="width:15%"|''La regina dei draghi'' (2001)<br />[[Image:LRDD_Omnibus.png|120px]]<br />ISBN 978-88-04-49656-4 | ||
!style="width:15% | !style="width:15%"|''La regina dei draghi'' (2002)<br />[[Image:LRDD_Oscar.png|120px]]<br />ISBN 978-88-04-51061-1 | ||
!style="width:15% | !style="width:15%"| | ||
!style="width:15% | !style="width:15%"| | ||
!style="width:15% | !style="width:15%"| | ||
!style="width:15% | !style="width:15%"| | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK32]] | |style="background-color:#D1DDEA"|[[ACOK32]] | ||
|9-17 | |||
|9-17 | |||
|483-491 | |||
|1159-1167 | |||
| | |483-491 | ||
|style="background-color:#F7F7F7" | |464-473 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK33]] | |style="background-color:#D1DDEA"|[[ACOK33]] | ||
|18-29 | |||
|18-29 | |||
|492-503 | |||
|1167-1177 | |||
| | |492-503 | ||
|style="background-color:#F7F7F7" | |474-484 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK34]] | |style="background-color:#D1DDEA"|[[ACOK34]] | ||
|30-40 | |||
|30-40 | |||
|504-514 | |||
|1177-1187 | |||
| | |504-514 | ||
|style="background-color:#F7F7F7" | |485-495 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK35]] | |style="background-color:#D1DDEA"|[[ACOK35]] | ||
|41-48 | |||
|41-48 | |||
|515-522 | |||
|1188-1194 | |||
| | |515-522 | ||
|style="background-color:#F7F7F7" | |496-503 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK36]] | |style="background-color:#D1DDEA"|[[ACOK36]] | ||
|49-57 | |||
|49-57 | |||
|523-531 | |||
|1195-1202 | |||
| | |523-531 | ||
|style="background-color:#F7F7F7" | |504-512 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK37]] | |style="background-color:#D1DDEA"|[[ACOK37]] | ||
|58-66 | |||
|58-66 | |||
|532-540 | |||
|1202-1210 | |||
| | |532-540 | ||
|style="background-color:#F7F7F7" | |513-521 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK38]] | |style="background-color:#D1DDEA"|[[ACOK38]] | ||
|67-76 | |||
|67-76 | |||
|541-550 | |||
|1210-1219 | |||
| | |541-550 | ||
|style="background-color:#F7F7F7" | |522-531 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK39]] | |style="background-color:#D1DDEA"|[[ACOK39]] | ||
|77-93 | |||
|77-93 | |||
|551-567 | |||
|1219-1234 | |||
| | |551-567 | ||
|style="background-color:#F7F7F7" | |532-548 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK40]] | |style="background-color:#D1DDEA"|[[ACOK40]] | ||
|94-106 | |||
|94-106 | |||
|568-580 | |||
|1234-1246 | |||
| | |568-580 | ||
|style="background-color:#F7F7F7" | |549-561 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK41]] | |style="background-color:#D1DDEA"|[[ACOK41]] | ||
|107-123 | |||
|107-123 | |||
|581-597 | |||
|1246-1261 | |||
| | |581-597 | ||
|style="background-color:#F7F7F7" | |562-578 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK42]] | |style="background-color:#D1DDEA"|[[ACOK42]] | ||
|124-142 | |||
|124-142 | |||
|598-616 | |||
|1261-1278 | |||
| | |598-616 | ||
|style="background-color:#F7F7F7" | |579-597 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK43]] | |style="background-color:#D1DDEA"|[[ACOK43]] | ||
|143-152 | |||
|143-152 | |||
|617-626 | |||
|1278-1287 | |||
| | |617-626 | ||
|style="background-color:#F7F7F7" | |598-607 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK44]] | |style="background-color:#D1DDEA"|[[ACOK44]] | ||
|153-167 | |||
|153-167 | |||
|627-641 | |||
|1287-1300 | |||
| | |627-641 | ||
|style="background-color:#F7F7F7" | |608-622 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK45]] | |style="background-color:#D1DDEA"|[[ACOK45]] | ||
|168-181 | |||
|168-181 | |||
|642-665 | |||
|1300-1313 | |||
| | |642-655 | ||
|style="background-color:#F7F7F7" | |623-636 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK46]] | |style="background-color:#D1DDEA"|[[ACOK46]] | ||
|182-192 | |||
|182-192 | |||
|656-666 | |||
|1313-1322 | |||
| | |656-666 | ||
|style="background-color:#F7F7F7" | |637-647 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK47]] | |style="background-color:#D1DDEA"|[[ACOK47]] | ||
|193-212 | |||
|193-212 | |||
|667-686 | |||
|1322-1341 | |||
| | |667-686 | ||
|style="background-color:#F7F7F7" | |648-667 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK48]] | |style="background-color:#D1DDEA"|[[ACOK48]] | ||
|213-224 | |||
|213-224 | |||
|687-698 | |||
|1341-1352 | |||
| | |687-698 | ||
|style="background-color:#F7F7F7" | |668-679 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK49]] | |style="background-color:#D1DDEA"|[[ACOK49]] | ||
|225-235 | |||
|225-235 | |||
|699-709 | |||
|1352-1361 | |||
| | |699-709 | ||
|style="background-color:#F7F7F7" | |680-690 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK50]] | |style="background-color:#D1DDEA"|[[ACOK50]] | ||
|236-250 | |||
|236-250 | |||
|710-724 | |||
|1362-1375 | |||
| | |710-724 | ||
|style="background-color:#F7F7F7" | |691-705 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK51]] | |style="background-color:#D1DDEA"|[[ACOK51]] | ||
|251-263 | |||
|251-263 | |||
|725-737 | |||
|1375-1387 | |||
| | |725-737 | ||
|style="background-color:#F7F7F7" | |706-718 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK52]] | |style="background-color:#D1DDEA"|[[ACOK52]] | ||
|264-274 | |||
|264-274 | |||
|738-748 | |||
|1387-1397 | |||
| | |738-748 | ||
|style="background-color:#F7F7F7" | |719-729 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK53]] | |style="background-color:#D1DDEA"|[[ACOK53]] | ||
|275-283 | |||
|275-283 | |||
|749-757 | |||
|1397-1405 | |||
| | |749-757 | ||
|style="background-color:#F7F7F7" | |730-738 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK54]] | |style="background-color:#D1DDEA"|[[ACOK54]] | ||
|284-293 | |||
|284-293 | |||
|758-767 | |||
|1405-1414 | |||
| | |758-767 | ||
|style="background-color:#F7F7F7" | |739-748 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK55]] | |style="background-color:#D1DDEA"|[[ACOK55]] | ||
|294-309 | |||
|294-309 | |||
|768-783 | |||
|1404-1429 | |||
| | |768-783 | ||
|style="background-color:#F7F7F7" | |749-764 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK56]] | |style="background-color:#D1DDEA"|[[ACOK56]] | ||
|310-320 | |||
|310-320 | |||
|784-794 | |||
|1429-1438 | |||
| | |784-794 | ||
|style="background-color:#F7F7F7" | |765-774 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK57]] | |style="background-color:#D1DDEA"|[[ACOK57]] | ||
|321-328 | |||
|321-328 | |||
|795-802 | |||
|1438-1444 | |||
| | |795-802 | ||
|style="background-color:#F7F7F7" | |775-782 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK58]] | |style="background-color:#D1DDEA"|[[ACOK58]] | ||
|329-345 | |||
|329-345 | |||
|803-819 | |||
|1445-1460 | |||
| | |803-819 | ||
|style="background-color:#F7F7F7" | |783-799 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK59]] | |style="background-color:#D1DDEA"|[[ACOK59]] | ||
|346-352 | |||
|346-352 | |||
|820-826 | |||
|1460-1466 | |||
| | |820-826 | ||
|style="background-color:#F7F7F7" | |800-806 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK60]] | |style="background-color:#D1DDEA"|[[ACOK60]] | ||
|353-360 | |||
|353-360 | |||
|827-834 | |||
|1466-1472 | |||
| | |827-834 | ||
|style="background-color:#F7F7F7" | |807-813 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK61]] | |style="background-color:#D1DDEA"|[[ACOK61]] | ||
|361-369 | |||
|361-369 | |||
|835-843 | |||
|1472-1480 | |||
| | |835-843 | ||
|style="background-color:#F7F7F7" | |814-822 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK62]] | |style="background-color:#D1DDEA"|[[ACOK62]] | ||
|370-377 | |||
|370-377 | |||
|844-851 | |||
|1480-1487 | |||
| | |844-851 | ||
|style="background-color:#F7F7F7" | |823-830 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK63]] | |style="background-color:#D1DDEA"|[[ACOK63]] | ||
|378-391 | |||
|378-391 | |||
|852-865 | |||
|1487-1499 | |||
| | |852-865 | ||
|style="background-color:#F7F7F7" | |831-844 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK64]] | |style="background-color:#D1DDEA"|[[ACOK64]] | ||
|392-409 | |||
|392-409 | |||
|866-883 | |||
|1500-1516 | |||
| | |866-883 | ||
|style="background-color:#F7F7F7" | |845-862 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK65]] | |style="background-color:#D1DDEA"|[[ACOK65]] | ||
|410-420 | |||
|410-420 | |||
|884-894 | |||
|1516-1525 | |||
| | |884-894 | ||
|style="background-color:#F7F7F7" | |863-873 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK66]] | |style="background-color:#D1DDEA"|[[ACOK66]] | ||
|421-434 | |||
|421-434 | |||
|895-908 | |||
|1525-1538 | |||
| | |895-908 | ||
|style="background-color:#F7F7F7" | |874-887 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK67]] | |style="background-color:#D1DDEA"|[[ACOK67]] | ||
|435-445 | |||
|435-445 | |||
|909-919 | |||
|1538-1547 | |||
| | |909-919 | ||
|style="background-color:#F7F7F7" | |888-897 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK68]] | |style="background-color:#D1DDEA"|[[ACOK68]] | ||
|446-457 | |||
|446-457 | |||
|920-931 | |||
|1547-1558 | |||
| | |920-931 | ||
|style="background-color:#F7F7F7" | |898-909 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK69]] | |style="background-color:#D1DDEA"|[[ACOK69]] | ||
|458-470 | |||
|458-470 | |||
|932-944 | |||
|1558-1569 | |||
|932-944 | |||
|910-921 | |||
|} | |} | ||
Riga 588: | Riga 589: | ||
{| border=1 align=center cellpadding=10 style="text-align:center; width:100%" | {| border=1 align=center cellpadding=10 style="text-align:center; width:100%" | ||
|- style="background-color:#D1DDEA" | |||
!style="width:18% | !style="width:10%"|Capitolo | ||
!style="width:18% | !style="width:18%"|''A Clash of Kings'' (1999)<br />[[Image:ACOK_Bantam.png|120px]]<br />ISBN 978-0-553-10803-3 | ||
!style="width:18% | !style="width:18%"|''A Clash of Kings'' (1998)<br />[[Image:ACOK_Harper.png|120px]]<br />ISBN 978-0-00-224585-2 | ||
!style="width:18% | !style="width:18%"|''Der Thron der Sieben Königreiche'' (2000)<br />[[Image:DTDSK_Blanvalet.png|120px]]<br />ISBN 978-3-442-24923-7 | ||
!style="width:18% | !style="width:18%"|''La Bataille des Rois'' (2000)<br />[[Image:LBDR_Pygmalion.png|120px]]<br />ISBN 978-2-857-04620-2 | ||
|- | !style="width:18%"|''Choque de reyes'' (2003)<br />[[Image:CDR_Gigamesh.png|120px]]<br />ISBN 978-84-93270-22-3 | ||
|- style="background-color:#F7F7F7" | |||
|style="background-color:#D1DDEA"|[[ACOK00]] | |style="background-color:#D1DDEA"|[[ACOK00]] | ||
|1-21 | |||
|1-21 | |||
|9-41 | |||
|9-34 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK01]] | |style="background-color:#D1DDEA"|[[ACOK01]] | ||
|22-27 | |||
|22-27 | |||
|42-50 | |||
|35-42 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK02]] | |style="background-color:#D1DDEA"|[[ACOK02]] | ||
|28-38 | |||
|28-38 | |||
|51-67 | |||
|43-56 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK03]] | |style="background-color:#D1DDEA"|[[ACOK03]] | ||
|39-51 | |||
|39-51 | |||
|68-87 | |||
|57-72 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK04]] | |style="background-color:#D1DDEA"|[[ACOK04]] | ||
|52-60 | |||
|52-59 | |||
|88-99 | |||
|73-82 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK05]] | |style="background-color:#D1DDEA"|[[ACOK05]] | ||
|61-69 | |||
|60-68 | |||
|100-112 | |||
|83-92 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK06]] | |style="background-color:#D1DDEA"|[[ACOK06]] | ||
|70-80 | |||
|69-78 | |||
|113-128 | |||
|93-106 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK07]] | |style="background-color:#D1DDEA"|[[ACOK07]] | ||
|81-92 | |||
|79-89 | |||
|129-145 | |||
|107-120 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK08]] | |style="background-color:#D1DDEA"|[[ACOK08]] | ||
|93-103 | |||
|90-100 | |||
|146-162 | |||
|121-134 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK09]] | |style="background-color:#D1DDEA"|[[ACOK09]] | ||
|104-110 | |||
|101-107 | |||
|163-172 | |||
|135-142 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK10]] | |style="background-color:#D1DDEA"|[[ACOK10]] | ||
|111-124 | |||
|108-120 | |||
|173-193 | |||
|143-160 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK11]] | |style="background-color:#D1DDEA"|[[ACOK11]] | ||
|125-141 | |||
|121-137 | |||
|194-220 | |||
|161-182 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK12]] | |style="background-color:#D1DDEA"|[[ACOK12]] | ||
|142-153 | |||
|138-149 | |||
|221-238 | |||
|183-198 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK13]] | |style="background-color:#D1DDEA"|[[ACOK13]] | ||
|154-159 | |||
|150-155 | |||
|239-246 | |||
|199-206 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK14]] | |style="background-color:#D1DDEA"|[[ACOK14]] | ||
|160-171 | |||
|156-167 | |||
|247-264 | |||
|207-222 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK15]] | |style="background-color:#D1DDEA"|[[ACOK15]] | ||
|172-182 | |||
|168-178 | |||
|265-281 | |||
|223-236 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
|style="background-color:#D1DDEA"|[[ACOK16]] | |style="background-color:#D1DDEA"|[[ACOK16]] | ||
|183-196 | |||
|179-191 | |||
|282-302 | |||
|237-254 | |||
| | | | ||
|- | |- style="background-color:#F7F7F7" | ||
