Paginazione dei libri (ADWD): differenze tra le versioni

Da La Barriera Wiki.
Vai alla navigazione Vai alla ricerca
Nessun oggetto della modifica
Nessun oggetto della modifica
Riga 315: Riga 315:
|style="background-color:#D1DDEA"|[[ADWD48]]
|style="background-color:#D1DDEA"|[[ADWD48]]
|style="background-color:#F7F7F7"|11-28
|style="background-color:#F7F7F7"|11-28
|
|style="background-color:#F7F7F7"|11-28
|
|
|
|
Riga 321: Riga 321:
|style="background-color:#D1DDEA"|[[ADWD49]]
|style="background-color:#D1DDEA"|[[ADWD49]]
|style="background-color:#F7F7F7"|29-45
|style="background-color:#F7F7F7"|29-45
|
|style="background-color:#F7F7F7"|29-45
|
|
|
|
Riga 327: Riga 327:
|style="background-color:#D1DDEA"|[[ADWD50]]
|style="background-color:#D1DDEA"|[[ADWD50]]
|style="background-color:#F7F7F7"|46-60
|style="background-color:#F7F7F7"|46-60
|
|style="background-color:#F7F7F7"|46-60
|
|
|
|
Riga 333: Riga 333:
|style="background-color:#D1DDEA"|[[ADWD51]]
|style="background-color:#D1DDEA"|[[ADWD51]]
|style="background-color:#F7F7F7"|61-78
|style="background-color:#F7F7F7"|61-78
|
|style="background-color:#F7F7F7"|61-78
|
|
|
|
Riga 339: Riga 339:
|style="background-color:#D1DDEA"|[[ADWD52]]
|style="background-color:#D1DDEA"|[[ADWD52]]
|style="background-color:#F7F7F7"|79-94
|style="background-color:#F7F7F7"|79-94
|
|style="background-color:#F7F7F7"|79-94
|
|
|
|
Riga 345: Riga 345:
|style="background-color:#D1DDEA"|[[ADWD53]]
|style="background-color:#D1DDEA"|[[ADWD53]]
|style="background-color:#F7F7F7"|95-114
|style="background-color:#F7F7F7"|95-114
|
|style="background-color:#F7F7F7"|95-114
|
|
|
|
Riga 351: Riga 351:
|style="background-color:#D1DDEA"|[[ADWD54]]
|style="background-color:#D1DDEA"|[[ADWD54]]
|style="background-color:#F7F7F7"|115-130
|style="background-color:#F7F7F7"|115-130
|
|style="background-color:#F7F7F7"|115-130
|
|
|
|
Riga 357: Riga 357:
|style="background-color:#D1DDEA"|[[ADWD55]]
|style="background-color:#D1DDEA"|[[ADWD55]]
|style="background-color:#F7F7F7"|131-144
|style="background-color:#F7F7F7"|131-144
|
|style="background-color:#F7F7F7"|131-144
|
|
|
|
Riga 363: Riga 363:
|style="background-color:#D1DDEA"|[[ADWD56]]
|style="background-color:#D1DDEA"|[[ADWD56]]
|style="background-color:#F7F7F7"|145-160
|style="background-color:#F7F7F7"|145-160
|
|style="background-color:#F7F7F7"|145-160
|
|
|
|
Riga 369: Riga 369:
|style="background-color:#D1DDEA"|[[ADWD57]]
|style="background-color:#D1DDEA"|[[ADWD57]]
|style="background-color:#F7F7F7"|161-179
|style="background-color:#F7F7F7"|161-179
|
|style="background-color:#F7F7F7"|161-179
|
|
|
|
Riga 375: Riga 375:
|style="background-color:#D1DDEA"|[[ADWD58]]
|style="background-color:#D1DDEA"|[[ADWD58]]
|style="background-color:#F7F7F7"|180-197
|style="background-color:#F7F7F7"|180-197
|
|style="background-color:#F7F7F7"|180-197
|
|
|
|
Riga 381: Riga 381:
|style="background-color:#D1DDEA"|[[ADWD59]]
|style="background-color:#D1DDEA"|[[ADWD59]]
|style="background-color:#F7F7F7"|198-210
|style="background-color:#F7F7F7"|198-210
|
|style="background-color:#F7F7F7"|198-210
|
|
|
|
Riga 387: Riga 387:
|style="background-color:#D1DDEA"|[[ADWD60]]
|style="background-color:#D1DDEA"|[[ADWD60]]
|style="background-color:#F7F7F7"|211-220
|style="background-color:#F7F7F7"|211-220
|
|style="background-color:#F7F7F7"|211-220
|
|
|
|
Riga 393: Riga 393:
|style="background-color:#D1DDEA"|[[ADWD61]]
|style="background-color:#D1DDEA"|[[ADWD61]]
|style="background-color:#F7F7F7"|221-236
|style="background-color:#F7F7F7"|221-236
|
|style="background-color:#F7F7F7"|221-236
|
|
|
|
Riga 399: Riga 399:
|style="background-color:#D1DDEA"|[[ADWD62]]
|style="background-color:#D1DDEA"|[[ADWD62]]
|style="background-color:#F7F7F7"|237-253
|style="background-color:#F7F7F7"|237-253
|
|style="background-color:#F7F7F7"|237-253
|
|
|
|
Riga 405: Riga 405:
|style="background-color:#D1DDEA"|[[ADWD63]]
|style="background-color:#D1DDEA"|[[ADWD63]]
|style="background-color:#F7F7F7"|254-264
|style="background-color:#F7F7F7"|254-264
|
|style="background-color:#F7F7F7"|254-264
|
|
|
|
Riga 411: Riga 411:
|style="background-color:#D1DDEA"|[[ADWD64]]
|style="background-color:#D1DDEA"|[[ADWD64]]
|style="background-color:#F7F7F7"|265-281
|style="background-color:#F7F7F7"|265-281
|
|style="background-color:#F7F7F7"|265-281
|
|
|
|
Riga 417: Riga 417:
|style="background-color:#D1DDEA"|[[ADWD65]]
|style="background-color:#D1DDEA"|[[ADWD65]]
|style="background-color:#F7F7F7"|282-297
|style="background-color:#F7F7F7"|282-297
|
|style="background-color:#F7F7F7"|282-297
|
|
|
|
Riga 423: Riga 423:
|style="background-color:#D1DDEA"|[[ADWD66]]
|style="background-color:#D1DDEA"|[[ADWD66]]
|style="background-color:#F7F7F7"|298-312
|style="background-color:#F7F7F7"|298-312
|
|style="background-color:#F7F7F7"|298-312
|
|
|
|
Riga 429: Riga 429:
|style="background-color:#D1DDEA"|[[ADWD67]]
|style="background-color:#D1DDEA"|[[ADWD67]]
|style="background-color:#F7F7F7"|313-332
|style="background-color:#F7F7F7"|313-332
|
|style="background-color:#F7F7F7"|313-332
|
|
|
|
Riga 435: Riga 435:
|style="background-color:#D1DDEA"|[[ADWD68]]
|style="background-color:#D1DDEA"|[[ADWD68]]
|style="background-color:#F7F7F7"|333-347
|style="background-color:#F7F7F7"|333-347
|
|style="background-color:#F7F7F7"|333-347
|
|
|
|
Riga 441: Riga 441:
|style="background-color:#D1DDEA"|[[ADWD69]]
|style="background-color:#D1DDEA"|[[ADWD69]]
|style="background-color:#F7F7F7"|348-366
|style="background-color:#F7F7F7"|348-366
|
|style="background-color:#F7F7F7"|348-366
|
|
|
|
Riga 447: Riga 447:
|style="background-color:#D1DDEA"|[[ADWD70]]
|style="background-color:#D1DDEA"|[[ADWD70]]
|style="background-color:#F7F7F7"|367-385
|style="background-color:#F7F7F7"|367-385
|
|style="background-color:#F7F7F7"|367-385
|
|
|
|
Riga 453: Riga 453:
|style="background-color:#D1DDEA"|[[ADWD71]]
|style="background-color:#D1DDEA"|[[ADWD71]]
|style="background-color:#F7F7F7"|386-404
|style="background-color:#F7F7F7"|386-404
|
|style="background-color:#F7F7F7"|386-404
|
|
|
|
Riga 459: Riga 459:
|style="background-color:#D1DDEA"|[[ADWD72]]
|style="background-color:#D1DDEA"|[[ADWD72]]
|style="background-color:#F7F7F7"|405-424
|style="background-color:#F7F7F7"|405-424
|
|style="background-color:#F7F7F7"|405-424
|
|
|
|

Versione delle 08:58, 13 nov 2013

Paginazione di AGOTPaginazione di ACOKPaginazione di ASOSPaginazione di AFFCPaginazione di ADWD


Edizioni italiane

Capitolo I guerrieri del ghiaccio (2011)
File:IGDG Omnibus.png
ISBN 978-88-04-58158-1
I guerrieri del ghiaccio (2012)
File:IGDG Oscar.png
ISBN 978-88-04-62278-9
ADWD00 13-30 13-30
ADWD01 31-50 31-50
ADWD02 51-70 51-70
ADWD03 71-89 71-89
ADWD04 90-103 90-103
ADWD05 104-119 104-119
ADWD06 120-134 120-134
ADWD07 135-156 135-156
ADWD08 157-169 157-169
ADWD09 170-182 170-182
ADWD10 183-199 183-199
ADWD11 200-215 200-215
ADWD12 216-225 216-225
ADWD13 226-237 226-237
ADWD14 238-253 238-253
ADWD15 254-266 254-266
ADWD16 267-285 267-285
ADWD17 286-302 286-302
ADWD18 303-316 303-316
ADWD19 317-328 317-328
ADWD20 329-345 329-345
ADWD21 346-356 346-356
ADWD22 357-377 357-377
ADWD23 378-392 378-392
ADWD24 393-409 393-409
Capitolo I fuochi di Valyria (2012)
File:IFDV Omnibus.png
ISBN 978-88-04-61487-6
I fuochi di Valyria (2013)
File:IFDV Oscar.png
ISBN 978-88-04-62790-6
ADWD25 11-26 11-26
ADWD26 27-49 27-49
ADWD27 50-75 50-75
ADWD28 76-87 76-87
ADWD29 88-103 88-103
ADWD30 104-118 104-118
ADWD31 119-134 119-134
ADWD32 135-151 135-151
ADWD33 152-168 152-168
ADWD34 169-184 169-184
ADWD35 185-200 185-200
ADWD36 201-214 201-214
ADWD37 215-235 215-235
ADWD38 236-252 236-252
ADWD39 253-264 253-264
ADWD40 265-280 265-280
ADWD41 281-296 281-296
ADWD42 297-315 297-315
ADWD43 316-333 316-333
ADWD44 334-350 334-350
ADWD45 351-365 351-365
ADWD46 366-380 366-380
ADWD47 381-398 381-398
Capitolo La danza dei draghi (2012)
File:LDDD Omnibus.png
ISBN 978-88-04-61564-4
La danza dei draghi (2013)
File:LDDD Oscar.png
ISBN 978-88-04-63189-7
ADWD48 11-28 11-28
ADWD49 29-45 29-45
ADWD50 46-60 46-60
ADWD51 61-78 61-78
ADWD52 79-94 79-94
ADWD53 95-114 95-114
ADWD54 115-130 115-130
ADWD55 131-144 131-144
ADWD56 145-160 145-160
ADWD57 161-179 161-179
ADWD58 180-197 180-197
ADWD59 198-210 198-210
ADWD60 211-220 211-220
ADWD61 221-236 221-236
ADWD62 237-253 237-253
ADWD63 254-264 254-264
ADWD64 265-281 265-281
ADWD65 282-297 282-297
ADWD66 298-312 298-312
ADWD67 313-332 313-332
ADWD68 333-347 333-347
ADWD69 348-366 348-366
ADWD70 367-385 367-385
ADWD71 386-404 386-404
ADWD72 405-424 405-424


Prime edizioni straniere

Capitolo A Dance with Dragons (2011)
File:ADWD Bantam.png
ISBN 978-0-553-80147-7
A Dance with Dragons (2011)
File:ADWD Harper.png
ISBN 978-0-00-224739-9
Der Sohn des Greifen (2011)
File:DSDG Blanvalet.png
ISBN 978-3-764-53104-1
Le Bûcher d'un roi (2012)
File:LBDUR Pygmalion.png
ISBN 978-2-756-40586-5
Danza de Dragones (2012)
File:DDD Gigamesh.png
ISBN 978-84-96208-87-2